Dental Chart Blank Generator (Printable)
Auto-generate odontogram, treatment chart, and radiographic notes • Printable & CSV export
Generator Settings
Reviewed by Dr. Paschal D, B.C.S., BDS., DDS
Tooth set:
Odontogram
Click a tooth to toggle mark (marked = selected for treatment).
Upper Arch
Lower Arch
Marked tooth (selected)
Unmarked
Treatment Chart
Editable — add rows for planned procedures
| Tooth | Procedure | Date | Provider | Action |
|---|
Radiographic Notes
Printable Preview
Use print button to save as PDF
| Procedure | Description | Notes |
|---|---|---|
| Filling | Restoration of caries using composite or amalgam. | Common for early to moderate decay. |
| Root Canal Treatment | Removal of infected pulp and sealing of canals. | Indicated for irreversible pulpitis or necrosis. |
| Dentures | Removable replacement for missing teeth. | Partial or complete options available. |
| Extractions | Surgical or simple removal of a tooth. | Used for non-restorable teeth or orthodontic needs. |
| Scaling & Root Planing | Deep cleaning for periodontal disease. | Reduces pocket depth and inflammation. |
| Crowns | Full coverage restoration for damaged teeth. | Materials: zirconia, porcelain, metal. |
| Implants | Titanium placement replacing missing tooth roots. | Requires adequate bone structure. |
| Dental Bridge | Fixed replacement for missing teeth. | Uses support from adjacent teeth. |
